Kharif Statistics Rabi Statistics Other Crops
Cropping Pattern of Punjab ( Percentage)
Crop |
1950-51 | 1960-61 | 1970-71 | 1980-81 | 1990-91 | 2001-02 |
Paddy | 2.9 | 4.8 | 6.9 | 17.5 | 26.9 | 31.30 |
Maize | 6.3 | 6.9 | 9.8 | 5.6 | 2.5 | 2.07 |
Bajra | 5.2 | 2.6 | 3.7 | 1.0 | 0.2 | 0.09 |
Wheat | 27.3 | 29.6 | 40.5 | 41.6 | 43.6 | 43.09 |
Barley | 2.4 | 1.4 | 1.0 | 0.9 | 0.5 | 0.29 |
Total Pulses | 23.8 | 19.1 | 7.3 | 5.0 | 1.9 | 0.61 |
Total Oil seeds | 3.3 | 3.9 | 5.2 | 3.7 | 1.3 | 1.05 |
Sugarcane | 2.2 | 2.8 | 2.3 | 1.0 | 1.3 | 1.79 |
Cotton | 5.4 | 9.4 | 7.0 | 9.6 | 9.3 | 7.64 |
Total Vegetables | 1.2 | 1.2 | 0.9 | 1.1 | 0.7 | 1.28 |
Total Fruits | 0.8 | 0.6 | 0.6 | 0.4 | 0.8 | 0.46 |
Other Crops | 19.2 | 17.7 | 14.8 | 12.6 | 11.0 | 10.26 |
Total Cropped Area | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Details of Crop Production:
District
Wise Area, Av. Yield & Production Of Maize
District
Wise Area, Av. Yield & Production Of Wheat
District
Wise area, Av. Yield & Production Of Barley
District
Wise Area & Production of Moong
District
Wise Area, Av. Yield & Production Of Gram
District
Wise Area, Av. Yield & Production Of Rape & Mustard
District
wise Area, Av. yield & Production Of Sugarcane (Gur)
District
Wise Area, Av. Yield & Production Of Cotton Desi (lint)
District
Wise Area, Av. Yield & Production Of Cotton American (lint)
District Wise Area,
Av. Yield & Production Of Cotton Total (lint)
Crop | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 |
Paddy | 27.5 | 27.4 | 28.5 | 29.4 | 28.0 |
Maize | 2.3 | 2.5 | 2.6 | 2.2 | 2.2 |
Bajra | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
Wheat | 43.0 | 43.5 | 43.6 | 43.0 | 41.8 |
Barley | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 |
Total Pulses | 1.2 | 1.4 | 1.3 | 1.3 | 1.3 |
Total Oilseeds | 1.4 | 1.4 | 1.2 | 1.4 | 1.9 |
Sugarcane | 1.5 | 1.5 | 1.0 | 1.0 | 1.7 |
Cotton | 9.6 | 9.3 | 7.6 | 7.8 | 9.7 |
Vegetables | 0.8 | 0.8 | 0.7 | 0.8 | 1.0 |
Total Fruits | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 |
Other Crops | 11.0 | 10.5 | 11.8 | 11.3 | 10.7 |
Total Cropped Area | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
A Glimpse of Some Crop Statistics |
||
Home | What's New |Crop Statistics
(Data & Statistics Courtesy: Punjab Govt. Online)